Code | Feat. | Finish | Availability | Price | Quantity |
---|---|---|---|---|---|
I-HLED-OFW-15W | 15W | Warm White | discontinued | 32,95 € | not buyable |
I-HLED-OFC-15W | 15W | Cool White | discontinued | 32,45 € | not buyable |
I-HLED-OFW-35W | 35W | Warm White | discontinued | 76,90 € | not buyable |
I-HLED-OFC-35W | 35W | Cool White | discontinued | 54,45 € | not buyable |
I-HLED-OFW-50W | 50W | Warm White | discontinued | 73,49 € | not buyable |
I-HLED-OFC-50W | 50W | Cool White | discontinued | 104,49 € | not buyable |
Technical specifications
Dimensions
Package Contents
Warm white | Cool White | |||||
---|---|---|---|---|---|---|
Color Temperature | 3000 K | 6000 K | ||||
Energy consumption | 15W | 35W | 50W | 15W | 35W | 50W |
Energy saving | 79% | 79% | 79% | 82% | 80% | 79% |
Replacement | 73W | 167W | 235W | 85W | 178W | 240W |
Luminous flux | 930 Lm | 2500 Lm | 3700 Lm | 1130 Lm | 2700 Lm | 3800 Lm |
Luminous intensity | 390 cd | 880 cd | 1150 cd | 410 cd | 990 cd | 1260 cd |
Lumens per watt | 62 | 71.4 | 74 | 75.3 | 77.1 | 76 |
Color rendering index | Ra 80 | Ra 75 | Ra 75 | Ra 80 | Ra 75 | Ra 75 |
Consumption-weighted 1.000h | 15kWh | 38,5kWh | 50kWh | 15kWh | 35KWh | 50kWh |
The characteristics are given by the respective manufacturers and are subject to change without notice, are not liable for any errors
The fact sheet was translated by Google Translate
Prices are expressed in Euro, Including VAT RAEE SIAE