Caratteristiche | HDFury 3 | HDFury 4 | HDFury 4S |
---|---|---|---|
Compatibility | BEST | PERFECT | AMAZING (now support any display even if the display doesn't support HD resolution, thanx to the scaling feature) |
Data processor | 11-bit, 210 Mhz | 11-bit, 225 Mhz | 11-bit, 225 Mhz |
Pixel clock bandwidth | 200 Mhz | 225 Mhz | 225 Mhz |
Maximum Resolution supported | 1080p/72 | 1080p/72 | 1080p/96 |
Number of Inputs | Two | One | One |
Input Type | HDMI 1.3 with Deep Color™ support | HDMI 1.4 with 3D and 12-bit Deep Color™ HDMI native support | HDMI 1.4 with 3D and 12-bit Deep Color™ HDMI native support |
Output Type | Component or RGBHV(user selectable) | Component, RGBHV, HDMI, DVI-D | Component, RGBHV, HDMI, DVI-D |
Long output cable support | YES ! (40-50' cable) | YES ! (40-50' cable) | YES ! (40-50' cable) |
User adjustable sync in RGB output mode | YES ! The H/V output sync may be forced positive or negative | YES ! The H/V output sync may be forced positive or negative | YES ! The H/V output sync may be forced positive or negative |
User selectable manual or automatic input switching | YES ! | N/A | N/A |
Sound Output | YES, 2-channel analog & Dolby/DTS 5.1 digital | YES, 2-channel analog & Dolby/DTS 5.1 optical + digital 7.1 True HD and DTS Master Audio | YES, 2-channel analog & Dolby/DTS 5.1 optical + digital 7.1 True HD and DTS Master Audio |
Image centering in component mode | YES, Automatic | YES, Automatic | YES, Automatic |
Image centering in RGB mode | YES ! User adjustable RGB image centering via pushbuttons | YES ! User adjustable RGB image centering via pushbuttons | YES ! User adjustable RGB image centering via pushbuttons |
Colour Depth Upscaling | YES ! (user selectable in all modes) | YES ! (user selectable in all modes) | YES ! (user selectable in all modes) |
Power consumption | 1A | 2A | 2A |
Ability to scale up or down | NO | NO | YES ! |
Transcoding 50Hz <-> 60 Hz and vice versa | NO | NO | YES ! |
Dual Projectors 3D setup | NO | YES ! Up to 720p288 and/or 1080p144 | YES ! Up to 720p288 and/or 1080p192 |
Frame Doubling, Tripling and Quadrupling | NO | YES, doubling and tripling 1080p24 up to 1080p72 | YES, doubling, tripling and quadrupling 1080p24 up to 1080p96 |
Custom Porch Settings software | NO | NO | YES ! |
Simultaneous output in Analog and Digital | NO | YES ! | YES ! |
3-pin mini-DIN Sync Out (for optional emitter) | NO | YES ! | YES ! |
Simulview Support | NO | YES ! | YES ! |
Can be powered by HDMI | NO | NO | NO |
Gamma-X included | NO | NO | NO |
USB Firmware Upgrade | YES ! | YES ! | YES ! |
EDID upgradeable | YES | YES | YES ! |
Screen position adjustable via firmware | YES | YES | YES ! |
User selectable EDID banks | YES ! 4 EDID banks (2 per input) | YES ! 4 EDID banks (1 per input) | YES ! 4 EDID banks (1 per input) |
User selectable output resolution limit settings | YES ! Two EDID banks are provided: One supports all resolutions, the other supports up to 1080i with 24Hz disabled (Both banks may be reprogrammed as well) |
YES ! Two EDID banks are provided: One supports all resolutions, the other supports up to 1080i with 24Hz disabled (Both banks may be reprogrammed as well) |
YES ! Two EDID banks are provided: One supports all resolutions, the other supports up to 1080i with 24Hz disabled (Both banks may be reprogrammed as well) |
Output resolution limit and custom profiling | YES | YES | YES |
PCB Technology | 6 layers high density class 5 PCB | 6 layers high density class 5 PCB | 6 layers high density class 5 PCB |
Ability to turn off the blue LED status light | YES ! For those who want 100% control over the light in their Home Theater | YES ! For those who want 100% control over the light in their Home Theater | YES ! For those who want 100% control over the light in their Home Theater |
Scegli il tuo: | HDFury 3 | HDFury 4 | HDFury 4S |