Frequenza max di test 100 MHz
Standard di riferimento:
EN 50173-1, TIA/EIA 568-B2, ISO/IEC 11801 sec. Ed.
Descrizione del prodotto
Frequenza (Mhz) | 1 | 4 | 8 | 10 | 16 | 20 | 25 | 31.25 | 62.5 | 100 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Attenuazione (dB/100m) | Max. (Cat. 5E) | 4.0 | 4.0 | 5.7 | 6.3 | 8.0 | 9.0 | 10.1 | 11.4 | 16.5 | 21.3 |
Valore Tipico | 1.9 | 3.9 | 5.6 | 6.2 | 7.9 | 8.9 | 9.9 | 11.2 | 16.0 | 19.8 | |
NEXT (dB) | Min. | 60 | 56 | 52 | 50 | 47 | 46 | 44 | 43 | 38 | 35 |
Valore Tipico | 73 | 64 | 59 | 58 | 55 | 54 | 53 | 51 | 47 | 44 | |
PS-NEXT (dB) | Min. | 57 | 53 | 49 | 47 | 44 | 43 | 41 | 40 | 35 | 32 |
Valore Tipico | 71 | 62 | 57 | 56 | 53 | 52 | 51 | 49 | 45 | 42 | |
PS-ELFEXT (dB) | Min. | 61 | 49 | 43 | 41 | 37 | 35 | 33 | 31 | 25 | 21 |
Valore Tipico | 71 | 59 | 53 | 51 | 46 | 43 | 42 | 39 | 33 | 28 | |
ACR (dB/100 m) | Min. | 56.0 | 52.3 | 46.1 | 44.0 | 39.2 | 36.8 | 34.2 | 31.5 | 21.8 | 14.0 |
Valore Tipico | 71 | 61 | 54 | 52 | 48 | 45 | 42 | 40 | 31 | 24 | |
PS-ACR (dB/100 m) | Min. | 53.0 | 49.3 | 43.1 | 41.0 | 36.2 | 33.8 | 31.2 | 28.5 | 18.8 | 11.0 |
Valore Tipico | 69 | 58 | 51 | 50 | 45 | 43 | 41 | 38 | 29 | 22 | |
RL (dB) | Min. | 20.0 | 23.0 | 24.5 | 25.0 | 25.0 | 25.0 | 24.3 | 23.6 | 21.5 | 20.1 |
Valore Tipico | 31 | 33 | 41 | 42 | 41 | 41 | 39 | 36 | 34 | 32 |
|
|
|
201
The characteristics are given by the respective manufacturers and are subject to change without notice, are not liable for any errors
Prices are expressed in Euro, Including VAT RAEE SIAE